Winners List 56th Annual Grammy Awards
The 56th Annual Grammy Awards were presented on January 26, 2014, at the place Staples Center in Los Angeles. (United States of America). The Grammy Awards show was broadcast on CBS at 8 p.m. ET/PT and was hosted for the third time by LL Cool J. The show was moved to January to avoid challenging against the 2014 Winter Olympics in Sochi,( Russia) as was the case in 2010.
![]() |
56th Annual Grammy Awards Winners List |
The eligibility stage for the 56th Annual Grammy Awards was October 1, 2012 to September 30, 2013.The nominations were make known on December 6, 2013 during a live televised concert on CBS, The Grammy Nominations Concert Live – Countdown to Music's Biggest Night. Jay-Z received the most nominations with nine. Justin Timberlake, Kendrick Lamar, Macklemore & Ryan Lewis and Pharrell Williams each received 7 nominations. Daft Punk and Pharrell Williams were nominated twice for both Album of the Year and Record of the Year. Sound engineer Bob Ludwig received the most nominations by a non-performing artist, with five.
Daft Punk won 5 awards including Album of the Year for Random Access Memories and Record of the Year, with Pharrell Williams, for "Get Lucky". Macklemore & Ryan Lewis won 4 trophies, including Best New Artist, and led an industry show of support for gay marriage with a presentation of their song "Same Love" to accompany a mass wedding of gay and heterosexual couples, which was presided over by Queen Latifah. Lorde's "Royals" received awards for Best Pop Solo Performance and Song of the Year. Carole King was honored as MusiCares Person of the Year on January 24, two days prior to the awards Function.
List of 56th Annual Grammy Awards Winners
![]() |
56th Annual Grammy Awards Winners List |
Category | Winner |
Record of the Year | "Get Lucky" - Daft Punk, Pharrell Williams & Nile Rodgers |
Album of the Year | Random Access Memories – Daft Punk |
Song of the Year | "Royals" Ella Yelich O'Connor, Joel Little, songwriters (Lorde) |
Best New Artist | Macklemore & Ryan Lewis |
Best Pop Solo Performance | "Royals" – Lorde |
Best Pop Duo/Group Performance | "Get Lucky" - Daft Punk, Pharrell Williams & Nile Rodgers |
Best Pop Instrumental Album | Steppin' Out – Herb Alpert |
Best Pop Vocal Album | Unorthodox Jukebox – Bruno Mars |
Best Dance Recording | "Clarity" – Zedd & Foxes |
Best Dance/Electronica Album | Random Access Memories – Daft Punk |
Best Traditional Pop Vocal Album | To Be Loved – Michael Bublé |
Best Rock Performance | "Radioactive" – Imagine Dragons |
Best Metal Performance | "God Is Dead?" – Black Sabbath |
Best Rock Song | "Cut Me Some Slack" |
Best Rock Album | Celebration Day – Led Zeppelin |
Best Alternative Music Album | Modern Vampires of the City – Vampire Weekend |
Best R&B Performance | "Something" – Snarky Puppy & Lalah Hathaway |
Best Traditional R&B Performance | "Please Come Home" – Gary Clark, Jr. |
Best R&B Song | "Pusher Love Girl" |
Best Urban Contemporary Album | Unapologetic – Rihanna |
Best R&B Album | Girl on Fire – Alicia Keys |
Best Rap Performance | "Thrift Shop" – Macklemore & Ryan Lewis featuring Wanz |
Best Rap/Sung Collaboration | "Holy Grail" – Jay-Z & Justin Timberlake |
Best Rap Song | Ben Haggerty & Ryan Lewis, songwriters (Macklemore & Ryan Lewis featuring Wanz) |
Best Rap Album | The Heist – Macklemore & Ryan Lewis |
Best Country Solo Performance | "Wagon Wheel" – Darius Rucker |
Best Country Duo/Group Performance | "From This Valley" – The Civil Wars |
Best Country Song | "Merry Go 'Round" |
Best Country Album | Same Trailer Different Park – Kacey Musgraves |
Best Comedy Album | Calm Down Gurrl – Kathy Griffin |
Best Music Film | Live Kisses – Paul McCartney |
Recommended Post: All Questionsand Answers about Indian National Congress (INC)
0 comments:
Post a Comment